| Version 1.0.0 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| ValueSets |
| Medication Clinical Drug | Medication Clinical Drug | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 5 Notes |
| Medication Clinical Drug | SNOMED CT Medication Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 12 Notes |
| Payer | Payer Type | Comparison | Union | Intersection | 162 Breaking Changes, 0 Changes, 23 Notes |
| SNOMED CT Body Structures | SNOMED CT Body Structures | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition/Problem/Diagnosis Codes | US Core Condition Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 13 Notes |
| Condition/Problem/Diagnosis Codes | Medication Request Reason ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 11 Notes |
| Example Coverage Financial Exception Codes | Example Coverage Financial Exception Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Common Languages | Common Languages | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| List Empty Reasons | List Empty Reasons | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Example Use Codes for List | Example Use Codes for List | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Patient Medicine Change Types | Patient Medicine Change Types | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| List Order Codes | List Order Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Medication As Needed Reason Codes | SNOMED CT Medication As Needed Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Observation Category Codes | Observation Category Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| LOINC Codes | US Core Laboratory Test Codes | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 7 Notes |
| ObservationStatus | Non-Negative Observation Status | Comparison | Union | Intersection | 8 Breaking Changes, 0 Changes, 7 Notes |
| Vital Signs | LOINC Codes | Comparison | Union | Intersection | 14 Breaking Changes, 0 Changes, 6 Notes |
| Vital Signs | US Core Vital Signs ValueSet | Comparison | Union | Intersection | 20 Breaking Changes, 0 Changes, 7 Notes |
| Participant Roles | Participant Roles | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Not Performed Reason (SNOMED-CT) | QICore Negation Reason Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 18 Notes |
| Procedure Reason Codes | US Core Condition Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 13 Notes |
| Procedure Reason Codes | Procedure Reason ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 11 Notes |
| Observation Reference Range Applies To Codes | Observation Reference Range Applies To Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Observation Reference Range Meaning Codes | Observation Reference Range Meaning Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Route Codes | SNOMED CT Route Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Service Request Order Details Codes | Service Request Order Details Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| FHIR Specimen Collection Method | FHIR Specimen Collection Method | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Specimen Container Type | Specimen Container Type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Specimen processing procedure | Specimen processing procedure | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Language codes with language and optionally a region modifier | Language codes with language and optionally a region modifier | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| US Core Condition Category Codes | Condition Category Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 10 Notes |
| US Core Condition Code | US Core Condition Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 8 Notes |
| US Core DiagnosticReport Category | Diagnostic Service Section Codes | Comparison | Union | Intersection | 4 Breaking Changes, 0 Changes, 8 Notes |
| US Core Diagnostic Report Laboratory Codes | US Core Laboratory Test Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 6 Notes |
| US Core Diagnosticreport Report And Note Codes | US Core Non Laboratory Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| US Core Encounter Type | US Core Encounter Type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| US Core Medication Codes (RxNorm) | Medication Clinical Drug | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 12 Notes |
| US Core Medication Codes (RxNorm) | Medication Clinical Drug | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 9 Notes |
| US Core Procedure Codes | US Core Procedure Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 9 Notes |
| USPS Two Letter Alphabetic Codes | USPS Two Letter Alphabetic Codes | Comparison | Union | Intersection | 59 Breaking Changes, 0 Changes, 2 Notes |
| hl7VS-re-admissionIndicator | hl7VS-re-admissionIndicator | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| hl7VS-bedStatus | hl7VS-bedStatus | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| hl7VS-additivePreservative | hl7VS-additivePreservative | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| hl7VS-specimenCondition | hl7VS-specimenCondition | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| hl7VS-relevantClincialInformation | hl7VS-relevantClincialInformation | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ACH Daily Diagnostic Report Status ValueSet | ACH Daily Diagnostic Report Status ValueSet | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ACH Daily Encounter Class ValueSet | ACH Daily Encounter Class ValueSet | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ACH Daily Encounter Status ValueSet | ACH Daily Encounter Status ValueSet | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ACH Monthly Encounter Class ValueSet | ACH Monthly Encounter Class ValueSet | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ACH Monthly Encounter Status ValueSet | ACH Monthly Encounter Status ValueSet | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ACH Monthly Encounter Initial Population Type ValueSet | Added | |
| Medication Request Reason ValueSet | Added | |
| Procedure Reason ValueSet | Added | |
| StructureDefinitions |
| Measure Report Supplemental Data Element Reference (R5 surrogate extension) | | Removed | |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| US Core Medication Profile | US Core Medication Profile | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Measure Report Criteria Reference | | Removed | |
| ACH Daily Event Diagnostic Report (Lab) | ACH Daily Event Diagnostic Report (Lab) | Comparison | Union | Intersection | 1 Breaking Change, 1 Change, 3 Notes |
| ACH Daily Event Encounter | ACH Daily Event Encounter | Comparison | Union | Intersection | 1 Breaking Change, 7 Changes, 3 Notes |
| ACH Daily Event Location | ACH Daily Event Location | Comparison | Union | Intersection | 1 Breaking Change, 4 Changes, 3 Notes |
| ACH Daily Event Medication Administration | ACH Daily Event Medication Administration | Comparison | Union | Intersection | 0 Breaking Changes, 5 Changes, 8 Notes |
| ACH Daily Event Medication Request | ACH Daily Event Medication Request | Comparison | Union | Intersection | 1 Breaking Change, 4 Changes, 9 Notes |
| ACH Daily Event Medication | ACH Daily Event Medication | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 1 Note |
| ACH Daily Event Lab Result Observation | ACH Daily Event Lab Result Observation | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 1 Note |
| ACH Daily Event Observation | ACH Daily Event Observation | Comparison | Union | Intersection | 2 Breaking Changes, 7 Changes, 5 Notes |
| ACH Daily Event Procedure | ACH Daily Event Procedure | Comparison | Union | Intersection | 1 Breaking Change, 1 Change, 24 Notes |
| ACH Daily Event ServiceRequest | ACH Daily Event ServiceRequest | Comparison | Union | Intersection | 1 Breaking Change, 7 Changes, 13 Notes |
| ACH Daily Event Specimen | ACH Daily Event Specimen | Comparison | Union | Intersection | 2 Breaking Changes, 6 Changes, 8 Notes |
| ACH Monthly Event Condition | ACH Monthly Event Condition | Comparison | Union | Intersection | 1 Breaking Change, 1 Change, 1 Note |
| ACH Monthly Event Coverage | ACH Monthly Event Coverage | Comparison | Union | Intersection | 2 Breaking Changes, 9 Changes, 16 Notes |
| ACH Monthly Event Device | ACH Monthly Event Device | Comparison | Union | Intersection | 1 Breaking Change, 10 Changes, 2 Notes |
| ACH Monthly Event Diagnostic Report (Lab) | ACH Monthly Event Diagnostic Report (Lab) | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 9 Notes |
| ACH Monthly Event Diagnostic Report - Report and Note | ACH Monthly Event Diagnostic Report - Report and Note | Comparison | Union | Intersection | 1 Breaking Change, 4 Changes, 1 Note |
| ACH Monthly Event General Diagnostic Report | | Removed | |
| ACH Monthly Event Encounter | ACH Monthly Event Encounter | Comparison | Union | Intersection | 1 Breaking Change, 8 Changes, 9 Notes |
| ACH Monthly Event Location | ACH Monthly Event Location | Comparison | Union | Intersection | 1 Breaking Change, 4 Changes, 3 Notes |
| ACH Monthly Event MedicationAdministration | ACH Monthly Event MedicationAdministration | Comparison | Union | Intersection | 0 Breaking Changes, 8 Changes, 7 Notes |
| ACH Monthly Event MedicationRequest | ACH Monthly Event MedicationRequest | Comparison | Union | Intersection | 1 Breaking Change, 5 Changes, 8 Notes |
| ACH Monthly Event Medication | ACH Monthly Event Medication | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 1 Note |
| ACH Monthly Event Lab Result Observation | ACH Monthly Event Lab Result Observation | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 1 Note |
| ACH Monthly Event Observation - Vital Signs | ACH Monthly Event Observation - Vital Signs | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 4 Notes |
| ACH Monthly Event Observation | ACH Monthly Event Observation | Comparison | Union | Intersection | 2 Breaking Changes, 7 Changes, 4 Notes |
| ACH Monthly Event Procedure | ACH Monthly Event Procedure | Comparison | Union | Intersection | 1 Breaking Change, 1 Change, 6 Notes |
| ACH Monthly Event ServiceRequest | ACH Monthly Event ServiceRequest | Comparison | Union | Intersection | 1 Breaking Change, 6 Changes, 13 Notes |
| ACH Monthly Event Specimen | ACH Monthly Event Specimen | Comparison | Union | Intersection | 2 Breaking Changes, 6 Changes, 8 Notes |
| Cross-Measure Patient Profile | Cross-Measure Patient Profile | Comparison | Union | Intersection | 1 Breaking Change, 6 Changes, 2 Notes |
| NHSN Individual MeasureReport List | NHSN Individual MeasureReport List | Comparison | Union | Intersection | 1 Breaking Change, 4 Changes, 12 Notes |
| Original Element Value | Original Element Value | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Original Mapped Concept | Original Mapped Concept | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Original Resource ID | Original Resource ID | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| Patient List Applicable Period | Patient List Applicable Period | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| Received Date | Received Date | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| NHSN Individual MeasureReport | Added | |
| NHSN MeasureReport Bundle | NHSN MeasureReport Bundle | Comparison | Union | Intersection | 1 Breaking Change, 4 Changes, 4 Notes |
| NHSN Subject Bundle | NHSN Subject Bundle | Comparison | Union | Intersection | 0 Breaking Changes, 1 Change, 0 Notes |
| NHSN Submission Header Bundle | NHSN Submission Header Bundle | Comparison | Union | Intersection | 0 Breaking Changes, 2 Changes, 0 Notes |
| NHSN Submitting Device | | Removed | |
| NHSN Submitting Organization | | Removed | |
| Patients-Of-Interest List | | Removed | |
| QICore Simple Observation (Substitute) | Added | |
| Subject-List MeasureReport Profile | Subject-List MeasureReport Profile | Comparison | Union | Intersection | 3 Breaking Changes, 24 Changes, 33 Notes |