CDC National Healthcare Safety Network (NHSN) Digital Quality Measures (dQM) Content Package IG
3.0.0 - Release 3 - draft
CDC National Healthcare Safety Network (NHSN) Digital Quality Measures (dQM) Content Package IG - Local Development build (v3.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNLongTermCareMonthlyInitialPopulation | Version: 3.0.0 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: NHSNLongTermCareMonthlyInitialPopulation | ||
| Other Identifiers: https://nhsnlink.org#NHSNLongTermCareMonthlyInitialPopulation | ||||
Copyright/Legal: Limited proprietary coding is contained in the Measure specifications for user convenience. Users of proprietary code sets should obtain all necessary licenses from the owners of the code sets. |
||||
The Long Term Care Initial Population includes all encounters that overlap the measurement period.
| Metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | NHSN Long Term Care Monthly Initial Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identifier | NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Draft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jurisdiction | US from urn:iso:std:iso:3166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steward (Publisher) | CDC National Healthcare Safety Network (NHSN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steward Contact | CDC National Healthcare Safety Network (NHSN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Long Term Care Initial Population includes all encounters that overlap the measurement period. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright | Limited proprietary coding is contained in the Measure specifications for user convenience. Users of proprietary code sets should obtain all necessary licenses from the owners of the code sets. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | This performance measure is not a clinical guideline, does not establish a standard of medical care and has not been tested for all potential applications. THE MEASURES AND SPECIFICATIONS ARE PROVIDED “AS IS” WITHOUT WARRANTY OF ANY KIND. This measure and specifications are subject to further revisions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measure Basis | Encounter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measure Scoring | Cohort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measure Type | Outcome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rationale | The NHSN Acute Care Hospital Monthly dQM allows for facilities to report line level patient data electronically to NHSN for the following modules that are reported monthly: Glycemic Control, Hypoglycemia; Healthcare facility-onset, antibiotic-Treated Clostridioides difficile (C. difficile) Infection (HT-CDI); Hospital-Onset Bacteremia & Fungemia (HOB); Venous Thromboembolism (VTE); Late Onset Sepsis / Meningitis. *Please see Acute Care / Critical Access Hospitals (ACH) | NHSN | CDC for the individual measure protocols. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation |
Description: https://www.cdc.gov/nhsn/index.html [placeholder for link to protocol on CDC website]
Content URL: https://www.cdc.gov/nhsn/index.html Document: https://www.cdc.gov/nhsn/index.html
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measure Group (Rate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Data Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Data Element |
ID: sde-medication-administration
Usage Code: Supplemental Data Description: SDE Medication Administration Logic Definition: SDE Medication Administration |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Data Element |
ID: sde-medication-request
Usage Code: Supplemental Data Description: SDE Medication Request Logic Definition: SDE Medication Request |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Data Element |
ID: sde-medication
Usage Code: Supplemental Data Description: SDE Medication Logic Definition: SDE Medication |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Data Element |
ID: sde-observation-lab-category
Usage Code: Supplemental Data Description: SDE Observation Lab Category Logic Definition: SDE Observation Lab Category |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Data Element |
ID: sde-coverage
Usage Code: Supplemental Data Description: SDE Coverage Logic Definition: SDE Coverage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Data Element |
ID: sde-specimen
Usage Code: Supplemental Data Description: SDE Specimen Logic Definition: SDE Specimen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Data Element |
ID: sde-minimal-patient
Usage Code: Supplemental Data Description: SDE Minimal Patient Logic Definition: SDE Minimal Patient |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Data Element |
ID: sde-ip-encounters
Usage Code: Supplemental Data Description: SDE IP Encounters Logic Definition: SDE IP Encounters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measure Logic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Library | NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents |
Population Criteria
Logic Definitions Terminology Dependencies Data Requirements Parameters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Criteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measure Group (Rate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: FHIRHelpers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: FHIRHelpers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: FHIRHelpers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: FHIRHelpers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: FHIRHelpers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNLongTermCareMonthlyInitialPopulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: NHSNHelpers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Definition | Library Name: SharedResourceCreation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code System |
Description: Code system Observation Category
Resource: Observation Category Codes version: 2.0.0 Canonical URL: http://terminology.hl7.org/CodeSystem/observation-category|2.0.0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Reference Code |
Display: Laboratory
Code: laboratory System: http://terminology.hl7.org/CodeSystem/observation-category |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependency |
Description: Library FHIRHelpers
Resource: http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Library/FHIRHelpers|4.0.2
Canonical URL: http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Library/FHIRHelpers|4.0.2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependency |
Description: Library NHSNHelpers
Resource: http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Library/NHSNHelpers|0.0.002
Canonical URL: http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Library/NHSNHelpers|0.0.002 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependency |
Description: Library SharedResource
Resource: http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Library/SharedResourceCreation|0.1.010-cibuild
Canonical URL: http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Library/SharedResourceCreation|0.1.010-cibuild |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Requirement |
Type: Encounter
Profile(s): Encounter Must Support Elements: period, id, extension, identifier, status, statusHistory, class, classHistory, type, subject, length, reasonCode, reasonReference, hospitalization, partOf |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Requirement |
Type: MedicationAdministration
Profile(s): MedicationAdministration Must Support Elements: effective, id, extension, instantiates, partOf, status, statusReason, category, medication, subject, context, supportingInformation, reasonCode, reasonReference, request, dosage, eventHistory |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Requirement |
Type: MedicationRequest
Profile(s): MedicationRequest Must Support Elements: authoredOn, id, extension, status, statusReason, intent, category, priority, doNotPerform, reported, medication, subject, encounter, recorder, reasonCode, reasonReference, instantiatesCanonical, instantiatesUri, courseOfTherapyType, dosageInstruction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Requirement |
Type: Coverage
Profile(s): Coverage Must Support Elements: period, id, extension, status, type, subscriber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Requirement |
Type: Observation
Profile(s): Observation Must Support Elements: category, effective, id, extension, basedOn, partOf, status, code, subject, focus, encounter, issued, value, dataAbsentReason, interpretation, note, bodySite, method, specimen, device, referenceRange, hasMember, derivedFrom, component |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Requirement |
Type: Patient
Profile(s): Patient Must Support Elements: id, identifier, active, name, telecom, gender, birthDate, deceased, address, maritalStatus, multipleBirth, link |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Requirement |
Type: Medication
Profile(s): Medication Must Support Elements: id, extension, code, status, form, amount, ingredient |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Requirement |
Type: Specimen
Profile(s): Specimen Must Support Elements: collection, collection.collected, id, extension, identifier, accessionIdentifier, status, type, subject, receivedTime, parent, request, processing, container, condition, note |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generated using version 0.5.6-cibuild of the sample-content-ig Liquid templates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||