Generated Wed Jun 24 15:41:26 UTC 2026, FHIR version 4.0.1 for gov.cdc.nhsn.dqm#3.0.0 (canonical = http://www.cdc.gov/nhsn/fhirportal/dqm/ig (history)). See Errors Only & IP
| Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher Version: | IG Publisher Version: v2.2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Code: | n/a . PackageId = gov.cdc.nhsn.dqm, Canonical = http://www.cdc.gov/nhsn/fhirportal/dqm/ig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realm Check for n/a: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language Info: | This IG has no language information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Request: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supressed Messages: | 45 Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependency Checks: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related IGs: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminology Server(s): | http://tx.fhir.org/r4, https://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Dependencies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Dependencies: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Version Comparison: | Comparison with version 1.0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | errors = 8, warn = 55, info = 70, broken links = 0, pinned = 199 (when multiples). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Library/NHSNLongTermCareMonthlyInitialPopulation. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| ✓ |
| ✓ |
| Path | Severity | Message | Validating |
| Bundle.entry[3].resource/*MeasureReport/measurereport-example-ach-daily-subjectlist*/ (l238/c121) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[3].resource/*MeasureReport/measurereport-example-ach-daily-subjectlist*/ (l238/c121) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Bundle.entry[4].resource/*MeasureReport/measurereport-example-ach-daily-initialpopulationpass*/ (l467/c121) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[4].resource/*MeasureReport/measurereport-example-ach-daily-initialpopulationpass*/ (l467/c121) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Bundle.entry[17].resource/*MeasureReport/measurereport-example-ach-daily-negativepcr*/ (l1668/c121) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[17].resource/*MeasureReport/measurereport-example-ach-daily-negativepcr*/ (l1668/c121) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Bundle.entry[32].resource/*MeasureReport/measurereport-example-ach-daily-influenzatherapeutic*/ (l2852/c121) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[32].resource/*MeasureReport/measurereport-example-ach-daily-influenzatherapeutic*/ (l2852/c121) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Bundle.entry[39].resource/*MeasureReport/measurereport-example-ach-daily-rsvlabbtg*/ (l3549/c121) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[39].resource/*MeasureReport/measurereport-example-ach-daily-rsvlabbtg*/ (l3549/c121) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Path | Severity | Message | Validating |
| Bundle.entry[3].resource/*MeasureReport/measurereport-example-ach-daily-subjectlist*/ (l238/c121) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[3].resource/*MeasureReport/measurereport-example-ach-daily-subjectlist*/ (l238/c121) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Path | Severity | Message | Validating |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-ach-daily-influenzatherapeutic*/ (l162/c121) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-ach-daily-influenzatherapeutic*/ (l162/c121) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Path | Severity | Message | Validating |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-ach-daily-initialpopulationpass*/ (l234/c121) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-ach-daily-initialpopulationpass*/ (l234/c121) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Path | Severity | Message | Validating |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-ach-daily-negativepcr*/ (l258/c121) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-ach-daily-negativepcr*/ (l258/c121) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Path | Severity | Message | Validating |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-ach-daily-rsvlabbtg*/ (l210/c121) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-ach-daily-rsvlabbtg*/ (l210/c121) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Path | Severity | Message | Validating |
| Bundle.entry[3].resource/*MeasureReport/measurereport-example-ach-monthly-subjectlist1*/ (l237/c123) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalMonthlyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[3].resource/*MeasureReport/measurereport-example-ach-monthly-subjectlist1*/ (l237/c123) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalMonthlyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Path | Severity | Message | Validating |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-individual-ach-monthly-pass1*/ (l282/c123) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalMonthlyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-individual-ach-monthly-pass1*/ (l282/c123) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalMonthlyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Path | Severity | Message | Validating |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-individual-ach-monthly-pass2*/ (l474/c123) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalMonthlyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-individual-ach-monthly-pass2*/ (l474/c123) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalMonthlyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Path | Severity | Message | Validating |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-individual-ach-monthly-pass3*/ (l330/c123) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalMonthlyInitialPopulation|2.0.0' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[0].resource/*MeasureReport/measurereport-example-individual-ach-monthly-pass3*/ (l330/c123) | information | The version 2.0.0 for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalMonthlyInitialPopulation|2.0.0 is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Path | Severity | Message | Validating |
| Bundle.entry[3].resource/*MeasureReport/measurereport-example-ltc-monthly-subjectlist*/ (l218/c129) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0-cibuild' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[3].resource/*MeasureReport/measurereport-example-ltc-monthly-subjectlist*/ (l218/c129) | information | The version 2.0.0-cibuild for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0-cibuild is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Bundle.entry[4].resource/*MeasureReport/measurereport-example-ltc-monthly-pneumonia*/ (l435/c129) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0-cibuild' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[4].resource/*MeasureReport/measurereport-example-ltc-monthly-pneumonia*/ (l435/c129) | information | The version 2.0.0-cibuild for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0-cibuild is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Bundle.entry[6].resource/*Encounter/encounter-example-ltc-monthly-pneumonia-1*/.reasonCode[0] (l637/c12) | information | None of the codings provided are in the value set 'Encounter Reason Codes' (http://hl7.org/fhir/ValueSet/encounter-reason|4.0.1), and a coding is recommended to come from this value set (codes = http://hl7.org/fhir/sid/icd-10-cm#R53.1) (from server, see log, or see the servers logic) Terminology_TX_NoValid_3_CC | Cross-Measure Patient Profile |
| Bundle.entry[6].resource/*Encounter/encounter-example-ltc-monthly-pneumonia-1*/.hospitalization.dischargeDisposition (l667/c12) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/discharge-disposition|1.0.0 MSG_DRAFT | QICore Condition Encounter Diagnosis |
| Bundle.entry[7].resource/*Encounter/encounter-example-ltc-monthly-pneumonia-2*/.reasonCode[0] (l745/c12) | information | None of the codings provided are in the value set 'Encounter Reason Codes' (http://hl7.org/fhir/ValueSet/encounter-reason|4.0.1), and a coding is recommended to come from this value set (codes = http://hl7.org/fhir/sid/icd-10-cm#J18.9) (from server, see log, or see the servers logic) Terminology_TX_NoValid_3_CC | Cross-Measure Patient Profile |
| Bundle.entry[7].resource/*Encounter/encounter-example-ltc-monthly-pneumonia-2*/.hospitalization.dischargeDisposition (l775/c12) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/discharge-disposition|1.0.0 MSG_DRAFT | QICore Condition Encounter Diagnosis |
| Bundle.entry[7].resource/*Encounter/encounter-example-ltc-monthly-pneumonia-2*/ (l703/c8) | warning | Constraint failed: encounter-location-type-initial-population: 'Encounter: references at least one Location where type is from 'Inpatient, Emergency, and Observation Locations' (location.where(location.resolve().type.where(coding.memberOf('http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1046.265')).exists()).exists() or location.where(location.resolve().partOf.resolve().type.where(coding.memberOf('http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1046.265')).exists()).exists())' (defined in http://www.cdc.gov/nhsn/fhirportal/dqm/ig/StructureDefinition/ltc-monthly-encounter) http://www.cdc.gov/nhsn/fhirportal/dqm/ig/StructureDefinition/ltc-monthly-encounter#encounter-location-type-initial-population | QICore Location |
| Bundle.entry[10].resource/*Condition/condition-example-diagnosis-ltc-monthly-pneumonia*/.verificationStatus.coding[0].version (l905/c10) | warning | The code system 'http://terminology.hl7.org/CodeSystem/condition-ver-status' version '4.0.1' for the versionless include in the ValueSet include is different to the one in the value ('4.0.0') VALUESET_VALUE_MISMATCH_DEFAULT | Condition |
| Bundle.entry[11].resource/*MedicationAdministration/medadmin-example-ltc-monthly-pneumonia-amoxicillin*/.category (l959/c10) | information | None of the codings provided are in the value set 'Medication administration category codes' (http://hl7.org/fhir/ValueSet/medication-admin-category|4.0.1), and a coding is recommended to come from this value set (codes = http://terminology.hl7.org/CodeSystem/medicationrequest-category#outpatient) Terminology_TX_NoValid_3_CC | MedicationAdministration |
| Bundle.entry[12].resource/*MedicationAdministration/medadmin-example-ltc-monthly-pneumonia-levofloxacin*/.category (l1024/c10) | information | None of the codings provided are in the value set 'Medication administration category codes' (http://hl7.org/fhir/ValueSet/medication-admin-category|4.0.1), and a coding is recommended to come from this value set (codes = http://terminology.hl7.org/CodeSystem/medicationrequest-category#inpatient) Terminology_TX_NoValid_3_CC | MedicationAdministration |
| Bundle.entry[19].resource/*MeasureReport/measurereport-example-ltc-monthly-uti*/ (l1591/c129) | warning | The Measure 'http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0-cibuild' could not be resolved, so no validation can be performed against the Measure Measure_MR_M_NotFound | -- |
| Bundle.entry[19].resource/*MeasureReport/measurereport-example-ltc-monthly-uti*/ (l1591/c129) | information | The version 2.0.0-cibuild for the Measure http://www.cdc.gov/nhsn/fhirportal/dqm/ig/Measure/NHSNAcuteCareHospitalDailyInitialPopulation|2.0.0-cibuild is not known. These versions are known: 3.0.0 CANONICAL_MULTIPLE_VERSIONS_KNOWN | -- |
| Bundle.entry[21].resource/*Encounter/encounter-example-ltc-monthly-uti*/.reasonCode[0] (l1845/c12) | information | None of the codings provided are in the value set 'Encounter Reason Codes' (http://hl7.org/fhir/ValueSet/encounter-reason|4.0.1), and a coding is recommended to come from this value set (codes = http://hl7.org/fhir/sid/icd-10-cm#F03.90) (from server, see log, or see the servers logic) Terminology_TX_NoValid_3_CC | Cross-Measure Patient Profile |
| Bundle.entry[21].resource/*Encounter/encounter-example-ltc-monthly-uti*/.hospitalization.dischargeDisposition (l1875/c12) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/discharge-disposition|1.0.0 MSG_DRAFT | QICore Condition Encounter Diagnosis |
| Bundle.entry[21].resource/*Encounter/encounter-example-ltc-monthly-uti*/ (l1803/c8) | warning | Constraint failed: encounter-location-type-initial-population: 'Encounter: references at least one Location where type is from 'Inpatient, Emergency, and Observation Locations' (location.where(location.resolve().type.where(coding.memberOf('http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1046.265')).exists()).exists() or location.where(location.resolve().partOf.resolve().type.where(coding.memberOf('http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1046.265')).exists()).exists())' (defined in http://www.cdc.gov/nhsn/fhirportal/dqm/ig/StructureDefinition/ltc-monthly-encounter) http://www.cdc.gov/nhsn/fhirportal/dqm/ig/StructureDefinition/ltc-monthly-encounter#encounter-location-type-initial-population | QICore Location |
| Bundle.entry[24].resource/*Condition/condition-example-diagnosis-ltc-monthly-uti*/.verificationStatus.coding[0].version (l2005/c10) | warning | The code system 'http://terminology.hl7.org/CodeSystem/condition-ver-status' version '4.0.1' for the versionless include in the ValueSet include is different to the one in the value ('4.0.0') VALUESET_VALUE_MISMATCH_DEFAULT | Condition |
| Bundle.entry[25].resource/*MedicationAdministration/medadmin-example-ltc-monthly-uti-ceftriaxone*/.category (l2059/c10) | information | None of the codings provided are in the value set 'Medication administration category codes' (http://hl7.org/fhir/ValueSet/medication-admin-category|4.0.1), and a coding is recommended to come from this value set (codes = http://terminology.hl7.org/CodeSystem/medicationrequest-category#inpatient) Terminology_TX_NoValid_3_CC | MedicationAdministration |
| Bundle.entry[27].resource/*MedicationAdministration/medadmin-example-ltc-monthly-uti-trimethoprim*/.category (l2223/c10) | information | None of the codings provided are in the value set 'Medication administration category codes' (http://hl7.org/fhir/ValueSet/medication-admin-category|4.0.1), and a coding is recommended to come from this value set (codes = http://terminology.hl7.org/CodeSystem/medicationrequest-category#inpatient) Terminology_TX_NoValid_3_CC | MedicationAdministration |
| Bundle.entry[29].resource/*Observation/lab-observation-example-ltc-monthly-uti-urinalysis*/.specimen (l2421/c10) | Slicing Information | Details for Specimen/specimen-example-ltc-monthly-uti-urine matching against profile http://hl7.org/fhir/StructureDefinition/Specimen|4.0.1 Show Reasoning Details_for__matching_against_Profile_ | LTC Monthly Event Specimen |
